Hg19 100way Genome size statistics: Difference between revisions
From genomewiki
Jump to navigationJump to search
(updated status) |
(updated coverage numbers) |
||
Line 79: | Line 79: | ||
<TD ALIGN=RIGHT>2,962,077,449</TD><TD ALIGN=RIGHT>2,756,609,047</TD> | <TD ALIGN=RIGHT>2,962,077,449</TD><TD ALIGN=RIGHT>2,756,609,047</TD> | ||
<TD ALIGN=RIGHT>205,468,402</TD><TD ALIGN=RIGHT>% 51.14</TD> | <TD ALIGN=RIGHT>205,468,402</TD><TD ALIGN=RIGHT>% 51.14</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Nomascus_leucogenys/Nleu_3.0/ Gibbon]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Nomascus_leucogenys/Nleu_3.0/ Gibbon]</TD><TH ALIGN=CENTER>5.6X</TH> | ||
<TH ALIGN=CENTER>117381234</TH> | <TH ALIGN=CENTER>117381234</TH> | ||
< | <TH ALIGN=CENTER>SyntenicNet</TH><TD ALIGN=RIGHT>87.764%</TD> | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 97: | Line 97: | ||
<TD ALIGN=RIGHT>2,946,843,737</TD><TD ALIGN=RIGHT>2,803,866,385</TD> | <TD ALIGN=RIGHT>2,946,843,737</TD><TD ALIGN=RIGHT>2,803,866,385</TD> | ||
<TD ALIGN=RIGHT>142,977,352</TD><TD ALIGN=RIGHT>% 50.11</TD> | <TD ALIGN=RIGHT>142,977,352</TD><TD ALIGN=RIGHT>% 50.11</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Macaca_fascicularis/Macaca_fascicularis_5.0/ Macaca fascicularis]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Macaca_fascicularis/Macaca_fascicularis_5.0/ Macaca fascicularis]</TD><TH ALIGN=CENTER>68X</TH> | ||
<TH ALIGN=CENTER>152835861</TH> | <TH ALIGN=CENTER>152835861</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>86.666%</TD> | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 115: | Line 115: | ||
<TD ALIGN=RIGHT>2,789,656,328</TD><TD ALIGN=RIGHT>2,752,000,999</TD> | <TD ALIGN=RIGHT>2,789,656,328</TD><TD ALIGN=RIGHT>2,752,000,999</TD> | ||
<TD ALIGN=RIGHT>37,655,329</TD><TD ALIGN=RIGHT>% 48.77</TD> | <TD ALIGN=RIGHT>37,655,329</TD><TD ALIGN=RIGHT>% 48.77</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Chlorocebus_sabaeus/Chlorocebus_sabeus_1.0/ Chlorocebus sabaeus]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Chlorocebus_sabaeus/Chlorocebus_sabeus_1.0/ Chlorocebus sabaeus]</TD><TH ALIGN=CENTER>95X</TH> | ||
<TH ALIGN=CENTER>101219884</TH> | <TH ALIGN=CENTER>101219884</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>86.446%</TD> | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 151: | Line 151: | ||
<TD ALIGN=RIGHT>2,846,580,235</TD><TD ALIGN=RIGHT>2,706,389,135</TD> | <TD ALIGN=RIGHT>2,846,580,235</TD><TD ALIGN=RIGHT>2,706,389,135</TD> | ||
<TD ALIGN=RIGHT>140,191,100</TD><TD ALIGN=RIGHT>% 40.02</TD> | <TD ALIGN=RIGHT>140,191,100</TD><TD ALIGN=RIGHT>% 40.02</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Tupaia_chinensis/TupChi_1.0/ Tupaia chinensis]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Tupaia_chinensis/TupChi_1.0/ Tupaia chinensis]</TD><TH ALIGN=CENTER>80X</TH> | ||
<TH ALIGN=CENTER>3670124</TH> | <TH ALIGN=CENTER>3670124</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>46.558%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 169: | Line 169: | ||
<TD ALIGN=RIGHT>2,835,242,767</TD><TD ALIGN=RIGHT>2,470,259,869</TD> | <TD ALIGN=RIGHT>2,835,242,767</TD><TD ALIGN=RIGHT>2,470,259,869</TD> | ||
<TD ALIGN=RIGHT>364,982,898</TD><TD ALIGN=RIGHT>% 37.29</TD> | <TD ALIGN=RIGHT>364,982,898</TD><TD ALIGN=RIGHT>% 37.29</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Jaculus_jaculus/JacJac1.0/ Jaculus jaculus]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Jaculus_jaculus/JacJac1.0/ Jaculus jaculus]</TD><TH ALIGN=CENTER>78X</TH> | ||
<TH ALIGN=CENTER>22080993</TH> | <TH ALIGN=CENTER>22080993</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>35.106%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 178: | Line 178: | ||
<TD ALIGN=RIGHT>2,287,340,943</TD><TD ALIGN=RIGHT>2,104,321,675</TD> | <TD ALIGN=RIGHT>2,287,340,943</TD><TD ALIGN=RIGHT>2,104,321,675</TD> | ||
<TD ALIGN=RIGHT>183,019,268</TD><TD ALIGN=RIGHT>% 23.89</TD> | <TD ALIGN=RIGHT>183,019,268</TD><TD ALIGN=RIGHT>% 23.89</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Microtus_ochrogaster/MicOch1.0/ Microtus ochrogaster]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Microtus_ochrogaster/MicOch1.0/ Microtus ochrogaster]</TD><TH ALIGN=CENTER>94X</TH> | ||
<TH ALIGN=CENTER>61813736</TH> | <TH ALIGN=CENTER>61813736</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>32.285%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 187: | Line 187: | ||
<TD ALIGN=RIGHT>2,360,146,428</TD><TD ALIGN=RIGHT>2,301,325,917</TD> | <TD ALIGN=RIGHT>2,360,146,428</TD><TD ALIGN=RIGHT>2,301,325,917</TD> | ||
<TD ALIGN=RIGHT>58,820,511</TD><TD ALIGN=RIGHT>% 26.43</TD> | <TD ALIGN=RIGHT>58,820,511</TD><TD ALIGN=RIGHT>% 26.43</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Cricetulus_griseus/C_griseus_v1.0/ Cricetulus griseus]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Cricetulus_griseus/C_griseus_v1.0/ Cricetulus griseus]</TD><TH ALIGN=CENTER>130X</TH> | ||
<TH ALIGN=CENTER>1558295</TH> | <TH ALIGN=CENTER>1558295</TH> | ||
< | <TH ALIGN=CENTER>N/A</TH><TD ALIGN=RIGHT>N/A</TD> | ||
<TD ALIGN=RIGHT>1000</TD> | <TD ALIGN=RIGHT>1000</TD> | ||
<TD ALIGN=CENTER>N/A</TD></TR> | <TD ALIGN=CENTER>N/A</TD></TR> | ||
Line 196: | Line 196: | ||
<TD ALIGN=RIGHT>2,504,925,039</TD><TD ALIGN=RIGHT>2,076,176,254</TD> | <TD ALIGN=RIGHT>2,504,925,039</TD><TD ALIGN=RIGHT>2,076,176,254</TD> | ||
<TD ALIGN=RIGHT>428,748,785</TD><TD ALIGN=RIGHT>% 25.70</TD> | <TD ALIGN=RIGHT>428,748,785</TD><TD ALIGN=RIGHT>% 25.70</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Mesocricetus_auratus/MesAur1.0/ Mesocricetus auratus]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Mesocricetus_auratus/MesAur1.0/ Mesocricetus auratus]</TD><TH ALIGN=CENTER>115X</TH> | ||
<TH ALIGN=CENTER>12753307</TH> | <TH ALIGN=CENTER>12753307</TH> | ||
< | <TH ALIGN=CENTER>N/A</TH><TD ALIGN=RIGHT>N/A</TD> | ||
<TD ALIGN=RIGHT>1000</TD> | <TD ALIGN=RIGHT>1000</TD> | ||
<TD ALIGN=CENTER>N/A</TD></TR> | <TD ALIGN=CENTER>N/A</TD></TR> | ||
Line 223: | Line 223: | ||
<TD ALIGN=RIGHT>2,995,882,938</TD><TD ALIGN=RIGHT>2,526,254,692</TD> | <TD ALIGN=RIGHT>2,995,882,938</TD><TD ALIGN=RIGHT>2,526,254,692</TD> | ||
<TD ALIGN=RIGHT>469,628,246</TD><TD ALIGN=RIGHT>% 26.47</TD> | <TD ALIGN=RIGHT>469,628,246</TD><TD ALIGN=RIGHT>% 26.47</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Octodon_degus/OctDeg1.0/ Octodon degus]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Octodon_degus/OctDeg1.0/ Octodon degus]</TD><TH ALIGN=CENTER>80X</TH> | ||
<TH ALIGN=CENTER>12091372</TH> | <TH ALIGN=CENTER>12091372</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>41.385%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 250: | Line 250: | ||
<TD ALIGN=RIGHT>2,390,852,391</TD><TD ALIGN=RIGHT>2,284,276,400</TD> | <TD ALIGN=RIGHT>2,390,852,391</TD><TD ALIGN=RIGHT>2,284,276,400</TD> | ||
<TD ALIGN=RIGHT>106,575,991</TD><TD ALIGN=RIGHT>% 30.82</TD> | <TD ALIGN=RIGHT>106,575,991</TD><TD ALIGN=RIGHT>% 30.82</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Chinchilla_lanigera/ChiLan1.0/ Chinchilla]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Chinchilla_lanigera/ChiLan1.0/ Chinchilla]</TD><TH ALIGN=CENTER>87X</TH> | ||
<TH ALIGN=CENTER>21893125</TH> | <TH ALIGN=CENTER>21893125</TH> | ||
< | <TH ALIGN=CENTER>N/A</TH><TD ALIGN=RIGHT>N/A</TD> | ||
<TD ALIGN=RIGHT>1000</TD> | <TD ALIGN=RIGHT>1000</TD> | ||
<TD ALIGN=CENTER>N/A</TD></TR> | <TD ALIGN=CENTER>N/A</TD></TR> | ||
Line 268: | Line 268: | ||
<TD ALIGN=RIGHT>2,229,835,716</TD><TD ALIGN=RIGHT>1,943,987,870</TD> | <TD ALIGN=RIGHT>2,229,835,716</TD><TD ALIGN=RIGHT>1,943,987,870</TD> | ||
<TD ALIGN=RIGHT>285,847,846</TD><TD ALIGN=RIGHT>% 29.53</TD> | <TD ALIGN=RIGHT>285,847,846</TD><TD ALIGN=RIGHT>% 29.53</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Ochotona_princeps/OchPri3.0/ Pika]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Ochotona_princeps/OchPri3.0/ Pika]</TD><TH ALIGN=CENTER>103X</TH> | ||
<TH ALIGN=CENTER>26863993</TH> | <TH ALIGN=CENTER>26863993</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>34.676%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 286: | Line 286: | ||
<TD ALIGN=RIGHT>2,172,177,994</TD><TD ALIGN=RIGHT>2,078,582,856</TD> | <TD ALIGN=RIGHT>2,172,177,994</TD><TD ALIGN=RIGHT>2,078,582,856</TD> | ||
<TD ALIGN=RIGHT>93,595,138</TD><TD ALIGN=RIGHT>% 35.40</TD> | <TD ALIGN=RIGHT>93,595,138</TD><TD ALIGN=RIGHT>% 35.40</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Vicugna_pacos/Vicugna_pacos-2.0.1/ Alpaca]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Vicugna_pacos/Vicugna_pacos-2.0.1/ Alpaca]</TD><TH ALIGN=CENTER>22X</TH> | ||
<TH ALIGN=CENTER>7263804</TH> | <TH ALIGN=CENTER>7263804</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>50.193%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 295: | Line 295: | ||
<TD ALIGN=RIGHT>2,009,194,609</TD><TD ALIGN=RIGHT>1,985,416,433</TD> | <TD ALIGN=RIGHT>2,009,194,609</TD><TD ALIGN=RIGHT>1,985,416,433</TD> | ||
<TD ALIGN=RIGHT>23,778,176</TD><TD ALIGN=RIGHT>% 33.32</TD> | <TD ALIGN=RIGHT>23,778,176</TD><TD ALIGN=RIGHT>% 33.32</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Camelus_ferus/CB1/ Camelus ferus]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Camelus_ferus/CB1/ Camelus ferus]</TD><TH ALIGN=CENTER>30X</TH> | ||
<TH ALIGN=CENTER>2005940</TH> | <TH ALIGN=CENTER>2005940</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>50.419%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 313: | Line 313: | ||
<TD ALIGN=RIGHT>2,372,919,877</TD><TD ALIGN=RIGHT>2,249,582,112</TD> | <TD ALIGN=RIGHT>2,372,919,877</TD><TD ALIGN=RIGHT>2,249,582,112</TD> | ||
<TD ALIGN=RIGHT>123,337,765</TD><TD ALIGN=RIGHT>% 42.47</TD> | <TD ALIGN=RIGHT>123,337,765</TD><TD ALIGN=RIGHT>% 42.47</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Orcinus_orca/Oorc_1.1/ Orcinus orca]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Orcinus_orca/Oorc_1.1/ Orcinus orca]</TD><TH ALIGN=CENTER>200X</TH> | ||
<TH ALIGN=CENTER>12735091</TH> | <TH ALIGN=CENTER>12735091</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>52.072%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 322: | Line 322: | ||
<TD ALIGN=RIGHT>2,696,886,330</TD><TD ALIGN=RIGHT>2,507,986,438</TD> | <TD ALIGN=RIGHT>2,696,886,330</TD><TD ALIGN=RIGHT>2,507,986,438</TD> | ||
<TD ALIGN=RIGHT>188,899,892</TD><TD ALIGN=RIGHT>% 42.51</TD> | <TD ALIGN=RIGHT>188,899,892</TD><TD ALIGN=RIGHT>% 42.51</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Pantholops_hodgsonii/PHO1.0/ Pantholops hodgsonii]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Pantholops_hodgsonii/PHO1.0/ Pantholops hodgsonii]</TD><TH ALIGN=CENTER>67X</TH> | ||
<TH ALIGN=CENTER>2772860</TH> | <TH ALIGN=CENTER>2772860</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>46.863%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 340: | Line 340: | ||
<TD ALIGN=RIGHT>2,619,054,388</TD><TD ALIGN=RIGHT>2,534,335,866</TD> | <TD ALIGN=RIGHT>2,619,054,388</TD><TD ALIGN=RIGHT>2,534,335,866</TD> | ||
<TD ALIGN=RIGHT>84,718,522</TD><TD ALIGN=RIGHT>% 45.18</TD> | <TD ALIGN=RIGHT>84,718,522</TD><TD ALIGN=RIGHT>% 45.18</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Ovis_aries/Oar_v3.1/ Sheep]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Ovis_aries/Oar_v3.1/ Sheep]</TD><TH ALIGN=CENTER>142X</TH> | ||
<TH ALIGN=CENTER>100079507</TH> | <TH ALIGN=CENTER>100079507</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>46.833%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 349: | Line 349: | ||
<TD ALIGN=RIGHT>2,635,848,900</TD><TD ALIGN=RIGHT>2,495,939,845</TD> | <TD ALIGN=RIGHT>2,635,848,900</TD><TD ALIGN=RIGHT>2,495,939,845</TD> | ||
<TD ALIGN=RIGHT>139,909,055</TD><TD ALIGN=RIGHT>% 43.55</TD> | <TD ALIGN=RIGHT>139,909,055</TD><TD ALIGN=RIGHT>% 43.55</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Capra_hircus/CHIR_1.0/ Capra hircus]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Capra_hircus/CHIR_1.0/ Capra hircus]</TD><TH ALIGN=CENTER>86.64X</TH> | ||
<TH ALIGN=CENTER>92306894</TH> | <TH ALIGN=CENTER>92306894</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>46.498%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 367: | Line 367: | ||
<TD ALIGN=RIGHT>2,464,367,180</TD><TD ALIGN=RIGHT>2,366,858,012</TD> | <TD ALIGN=RIGHT>2,464,367,180</TD><TD ALIGN=RIGHT>2,366,858,012</TD> | ||
<TD ALIGN=RIGHT>97,509,168</TD><TD ALIGN=RIGHT>% 38.80</TD> | <TD ALIGN=RIGHT>97,509,168</TD><TD ALIGN=RIGHT>% 38.80</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Ceratotherium_simum/CerSimSim1.0/ White rhinoceros]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Ceratotherium_simum/CerSimSim1.0/ White rhinoceros]</TD><TH ALIGN=CENTER>91X</TH> | ||
<TH ALIGN=CENTER>26277727</TH> | <TH ALIGN=CENTER>26277727</TH> | ||
< | <TH ALIGN=CENTER>Net</TH><TD ALIGN=RIGHT>58.103%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 385: | Line 385: | ||
<TD ALIGN=RIGHT>2,410,758,013</TD><TD ALIGN=RIGHT>2,277,906,570</TD> | <TD ALIGN=RIGHT>2,410,758,013</TD><TD ALIGN=RIGHT>2,277,906,570</TD> | ||
<TD ALIGN=RIGHT>132,851,443</TD><TD ALIGN=RIGHT>% 38.98</TD> | <TD ALIGN=RIGHT>132,851,443</TD><TD ALIGN=RIGHT>% 38.98</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Mustela_putorius/MusPutFur1.0/ Ferret ]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Mustela_putorius/MusPutFur1.0/ Ferret ]</TD><TH ALIGN=CENTER>162X</TH> | ||
<TH ALIGN=CENTER>9335154</TH> | <TH ALIGN=CENTER>9335154</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>50.993%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 412: | Line 412: | ||
<TD ALIGN=RIGHT>2,400,133,628</TD><TD ALIGN=RIGHT>2,300,235,509</TD> | <TD ALIGN=RIGHT>2,400,133,628</TD><TD ALIGN=RIGHT>2,300,235,509</TD> | ||
<TD ALIGN=RIGHT>99,898,119</TD><TD ALIGN=RIGHT>% 40.52</TD> | <TD ALIGN=RIGHT>99,898,119</TD><TD ALIGN=RIGHT>% 40.52</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Odobenus_rosmarus/Oros_1.0/ Odobenus rosmarus divergens]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Odobenus_rosmarus/Oros_1.0/ Odobenus rosmarus divergens]</TD><TH ALIGN=CENTER>200X</TH> | ||
<TH ALIGN=CENTER>2616778</TH> | <TH ALIGN=CENTER>2616778</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>53.559%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 421: | Line 421: | ||
<TD ALIGN=RIGHT>3,156,902,762</TD><TD ALIGN=RIGHT>2,223,164,129</TD> | <TD ALIGN=RIGHT>3,156,902,762</TD><TD ALIGN=RIGHT>2,223,164,129</TD> | ||
<TD ALIGN=RIGHT>933,738,633</TD><TD ALIGN=RIGHT>% 40.09</TD> | <TD ALIGN=RIGHT>933,738,633</TD><TD ALIGN=RIGHT>% 40.09</TD> | ||
<TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Leptonychotes_weddellii/LepWed1.0/ Leptonychotes weddellii]</TD><TH ALIGN=CENTER> | <TD ALIGN=CENTER>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Leptonychotes_weddellii/LepWed1.0/ Leptonychotes weddellii]</TD><TH ALIGN=CENTER>82X</TH> | ||
<TH ALIGN=CENTER>904031</TH> | <TH ALIGN=CENTER>904031</TH> | ||
< | <TH ALIGN=CENTER>RecipBest</TH><TD ALIGN=RIGHT>52.424%</TD> | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
Line 430: | Line 430: | ||
<TD ALIGN=RIGHT>1,985,958,707</TD><TD ALIGN=RIGHT>1,944,625,202</TD> | <TD ALIGN=RIGHT>1,985,958,707</TD><TD ALIGN=RIGHT>1,944,625,202</TD> | ||
<TD ALIGN=RIGHT>41,333,505</TD><TD ALIGN=RIGHT>% 32.56</TD> | <TD ALIGN=RIGHT>41,333,505</TD><TD ALIGN=RIGHT>% 32.56</TD> | ||
