Hg19 100way Genome size statistics: Difference between revisions
From genomewiki
Jump to navigationJump to search
(initial contents) |
(fix reference to genome-preview database link) |
||
Line 83: | Line 83: | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000409795.1/ 06]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000409795.1/ 06]</TH><TH ALIGN=RIGHT>chlSab1</TH> | ||
<TH ALIGN=RIGHT>2,004</TH> | <TH ALIGN=RIGHT>2,004</TH> | ||
<TD ALIGN=RIGHT>2,789,656,328</TD><TD ALIGN=RIGHT>2,752,000,999</TD> | <TD ALIGN=RIGHT>2,789,656,328</TD><TD ALIGN=RIGHT>2,752,000,999</TD> | ||
Line 92: | Line 92: | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000364345.1/ 07]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000364345.1/ 07]</TH><TH ALIGN=RIGHT>macFas5</TH> | ||
<TH ALIGN=RIGHT>7,601</TH> | <TH ALIGN=RIGHT>7,601</TH> | ||
<TD ALIGN=RIGHT>2,946,843,737</TD><TD ALIGN=RIGHT>2,803,866,385</TD> | <TD ALIGN=RIGHT>2,946,843,737</TD><TD ALIGN=RIGHT>2,803,866,385</TD> | ||
Line 146: | Line 146: | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000334495.1/ 13]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000334495.1/ 13]</TH><TH ALIGN=RIGHT>tupChi1</TH> | ||
<TH ALIGN=RIGHT>50,750</TH> | <TH ALIGN=RIGHT>50,750</TH> | ||
<TD ALIGN=RIGHT>2,846,580,235</TD><TD ALIGN=RIGHT>2,706,389,135</TD> | <TD ALIGN=RIGHT>2,846,580,235</TD><TD ALIGN=RIGHT>2,706,389,135</TD> | ||
Line 173: | Line 173: | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000311805.1/ 16]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000311805.1/ 16]</TH><TH ALIGN=RIGHT>camFer1</TH> | ||
<TH ALIGN=RIGHT>13,334</TH> | <TH ALIGN=RIGHT>13,334</TH> | ||
<TD ALIGN=RIGHT>2,009,194,609</TD><TD ALIGN=RIGHT>1,985,416,433</TD> | <TD ALIGN=RIGHT>2,009,194,609</TD><TD ALIGN=RIGHT>1,985,416,433</TD> | ||
Line 191: | Line 191: | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000331955.1/ 18]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000331955.1/ 18]</TH><TH ALIGN=RIGHT>orcOrc1</TH> | ||
<TH ALIGN=RIGHT>1,668</TH> | <TH ALIGN=RIGHT>1,668</TH> | ||
<TD ALIGN=RIGHT>2,372,919,877</TD><TD ALIGN=RIGHT>2,249,582,112</TD> | <TD ALIGN=RIGHT>2,372,919,877</TD><TD ALIGN=RIGHT>2,249,582,112</TD> | ||
Line 218: | Line 218: | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000298275.1/ 21]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000298275.1/ 21]</TH><TH ALIGN=RIGHT>oryAfe1</TH> | ||
<TH ALIGN=RIGHT>22,509</TH> | <TH ALIGN=RIGHT>22,509</TH> | ||
<TD ALIGN=RIGHT>4,444,080,527</TD><TD ALIGN=RIGHT>3,415,340,621</TD> | <TD ALIGN=RIGHT>4,444,080,527</TD><TD ALIGN=RIGHT>3,415,340,621</TD> | ||
Line 236: | Line 236: | ||
<TD ALIGN=RIGHT>1000</TD> | <TD ALIGN=RIGHT>1000</TD> | ||
<TD ALIGN=CENTER>N/A</TD></TR> | <TD ALIGN=CENTER>N/A</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000325575.1/ 23]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000325575.1/ 23]</TH><TH ALIGN=RIGHT>pteAle1</TH> | ||
<TH ALIGN=RIGHT>65,597</TH> | <TH ALIGN=RIGHT>65,597</TH> | ||
<TD ALIGN=RIGHT>1,985,958,707</TD><TD ALIGN=RIGHT>1,944,625,202</TD> | <TD ALIGN=RIGHT>1,985,958,707</TD><TD ALIGN=RIGHT>1,944,625,202</TD> | ||
Line 263: | Line 263: | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000260255.1/ 26]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000260255.1/ 26]</TH><TH ALIGN=RIGHT>octDeg1</TH> | ||
<TH ALIGN=RIGHT>7,134</TH> | <TH ALIGN=RIGHT>7,134</TH> | ||
<TD ALIGN=RIGHT>2,995,882,938</TD><TD ALIGN=RIGHT>2,526,254,692</TD> | <TD ALIGN=RIGHT>2,995,882,938</TD><TD ALIGN=RIGHT>2,526,254,692</TD> | ||
Line 317: | Line 317: | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000296735.1/ 32]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000296735.1/ 32]</TH><TH ALIGN=RIGHT>chrAsi1</TH> | ||
<TH ALIGN=RIGHT>20,500</TH> | <TH ALIGN=RIGHT>20,500</TH> | ||
<TD ALIGN=RIGHT>4,210,110,458</TD><TD ALIGN=RIGHT>3,363,564,316</TD> | <TD ALIGN=RIGHT>4,210,110,458</TD><TD ALIGN=RIGHT>3,363,564,316</TD> | ||
Line 344: | Line 344: | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000327345.1/ 35]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000327345.1/ 35]</TH><TH ALIGN=RIGHT>myoDav1</TH> | ||
<TH ALIGN=RIGHT>101,769</TH> | <TH ALIGN=RIGHT>101,769</TH> | ||
<TD ALIGN=RIGHT>2,059,799,708</TD><TD ALIGN=RIGHT>1,878,461,987</TD> | <TD ALIGN=RIGHT>2,059,799,708</TD><TD ALIGN=RIGHT>1,878,461,987</TD> | ||
Line 353: | Line 353: | ||
<TD ALIGN=RIGHT>1000</TD> | <TD ALIGN=RIGHT>1000</TD> | ||
<TD ALIGN=CENTER>N/A</TD></TR> | <TD ALIGN=CENTER>N/A</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000400835.1/ 36]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000400835.1/ 36]</TH><TH ALIGN=RIGHT>panHod1</TH> | ||
<TH ALIGN=RIGHT>15,059</TH> | <TH ALIGN=RIGHT>15,059</TH> | ||
<TD ALIGN=RIGHT>2,696,886,330</TD><TD ALIGN=RIGHT>2,507,986,438</TD> | <TD ALIGN=RIGHT>2,696,886,330</TD><TD ALIGN=RIGHT>2,507,986,438</TD> | ||
Line 362: | Line 362: | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000349705.1/ 37]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000349705.1/ 37]</TH><TH ALIGN=RIGHT>lepWed1</TH> | ||
<TH ALIGN=RIGHT>16,711</TH> | <TH ALIGN=RIGHT>16,711</TH> | ||
<TD ALIGN=RIGHT>3,156,902,762</TD><TD ALIGN=RIGHT>2,223,164,129</TD> | <TD ALIGN=RIGHT>3,156,902,762</TD><TD ALIGN=RIGHT>2,223,164,129</TD> | ||
Line 371: | Line 371: | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000321225.1/ 38]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000321225.1/ 38]</TH><TH ALIGN=RIGHT>odoRosDiv1</TH> | ||
<TH ALIGN=RIGHT>3,892</TH> | <TH ALIGN=RIGHT>3,892</TH> | ||
<TD ALIGN=RIGHT>2,400,133,628</TD><TD ALIGN=RIGHT>2,300,235,509</TD> | <TD ALIGN=RIGHT>2,400,133,628</TD><TD ALIGN=RIGHT>2,300,235,509</TD> | ||
Line 389: | Line 389: | ||
<TD ALIGN=RIGHT>1000</TD> | <TD ALIGN=RIGHT>1000</TD> | ||
<TD ALIGN=CENTER>N/A</TD></TR> | <TD ALIGN=CENTER>N/A</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000308155.1/ 40]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000308155.1/ 40]</TH><TH ALIGN=RIGHT>eptFus1</TH> | ||
<TH ALIGN=RIGHT>6,788</TH> | <TH ALIGN=RIGHT>6,788</TH> | ||
<TD ALIGN=RIGHT>2,026,627,185</TD><TD ALIGN=RIGHT>1,811,378,799</TD> | <TD ALIGN=RIGHT>2,026,627,185</TD><TD ALIGN=RIGHT>1,811,378,799</TD> | ||
Line 407: | Line 407: | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000317765.1/ 42]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000317765.1/ 42]</TH><TH ALIGN=RIGHT>capHir1</TH> | ||
<TH ALIGN=RIGHT>77,021</TH> | <TH ALIGN=RIGHT>77,021</TH> | ||
<TD ALIGN=RIGHT>2,635,848,900</TD><TD ALIGN=RIGHT>2,495,939,845</TD> | <TD ALIGN=RIGHT>2,635,848,900</TD><TD ALIGN=RIGHT>2,495,939,845</TD> | ||
Line 434: | Line 434: | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000299155.1/ 45]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000299155.1/ 45]</TH><TH ALIGN=RIGHT>eleEdw1</TH> | ||
<TH ALIGN=RIGHT>8,768</TH> | <TH ALIGN=RIGHT>8,768</TH> | ||
<TD ALIGN=RIGHT>3,843,982,861</TD><TD ALIGN=RIGHT>3,315,871,847</TD> | <TD ALIGN=RIGHT>3,843,982,861</TD><TD ALIGN=RIGHT>3,315,871,847</TD> | ||
Line 443: | Line 443: | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000280705.1/ 46]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000280705.1/ 46]</TH><TH ALIGN=RIGHT>jacJac1</TH> | ||
<TH ALIGN=RIGHT>10,896</TH> | <TH ALIGN=RIGHT>10,896</TH> | ||
<TD ALIGN=RIGHT>2,835,242,767</TD><TD ALIGN=RIGHT>2,470,259,869</TD> | <TD ALIGN=RIGHT>2,835,242,767</TD><TD ALIGN=RIGHT>2,470,259,869</TD> | ||
Line 470: | Line 470: | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000260355.1/ 49]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000260355.1/ 49]</TH><TH ALIGN=RIGHT>conCri1</TH> | ||
<TH ALIGN=RIGHT>2,038</TH> | <TH ALIGN=RIGHT>2,038</TH> | ||
<TD ALIGN=RIGHT>1,769,657,897</TD><TD ALIGN=RIGHT>1,682,542,007</TD> | <TD ALIGN=RIGHT>1,769,657,897</TD><TD ALIGN=RIGHT>1,682,542,007</TD> | ||
Line 524: | Line 524: | ||
<TD ALIGN=RIGHT>3000</TD> | <TD ALIGN=RIGHT>3000</TD> | ||
<TD ALIGN=CENTER>medium</TD></TR> | <TD ALIGN=CENTER>medium</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000419365.1/ 55]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000419365.1/ 55]</TH><TH ALIGN=RIGHT>criGri1</TH> | ||
<TH ALIGN=RIGHT>52,711</TH> | <TH ALIGN=RIGHT>52,711</TH> | ||
<TD ALIGN=RIGHT>2,360,146,428</TD><TD ALIGN=RIGHT>2,301,325,917</TD> | <TD ALIGN=RIGHT>2,360,146,428</TD><TD ALIGN=RIGHT>2,301,325,917</TD> | ||
Line 533: | Line 533: | ||
<TD ALIGN=RIGHT>1000</TD> | <TD ALIGN=RIGHT>1000</TD> | ||
<TD ALIGN=CENTER>N/A</TD></TR> | <TD ALIGN=CENTER>N/A</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000349665.1/ 56]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000349665.1/ 56]</TH><TH ALIGN=RIGHT>mesAur1</TH> | ||
<TH ALIGN=RIGHT>21,484</TH> | <TH ALIGN=RIGHT>21,484</TH> | ||
<TD ALIGN=RIGHT>2,504,925,039</TD><TD ALIGN=RIGHT>2,076,176,254</TD> | <TD ALIGN=RIGHT>2,504,925,039</TD><TD ALIGN=RIGHT>2,076,176,254</TD> | ||
Line 542: | Line 542: | ||
<TD ALIGN=RIGHT>1000</TD> | <TD ALIGN=RIGHT>1000</TD> | ||
<TD ALIGN=CENTER>N/A</TD></TR> | <TD ALIGN=CENTER>N/A</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000317375.1/ 57]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000317375.1/ 57]</TH><TH ALIGN=RIGHT>micOch1</TH> | ||
<TH ALIGN=RIGHT>6,335</TH> | <TH ALIGN=RIGHT>6,335</TH> | ||
<TD ALIGN=RIGHT>2,287,340,943</TD><TD ALIGN=RIGHT>2,104,321,675</TD> | <TD ALIGN=RIGHT>2,287,340,943</TD><TD ALIGN=RIGHT>2,104,321,675</TD> | ||
Line 578: | Line 578: | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000344595.1/ 61]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000344595.1/ 61]</TH><TH ALIGN=RIGHT>cheMyd1</TH> | ||
<TH ALIGN=RIGHT>140,023</TH> | <TH ALIGN=RIGHT>140,023</TH> | ||
<TD ALIGN=RIGHT>2,208,410,377</TD><TD ALIGN=RIGHT>2,110,381,997</TD> | <TD ALIGN=RIGHT>2,208,410,377</TD><TD ALIGN=RIGHT>2,110,381,997</TD> | ||
Line 605: | Line 605: | ||
<TD ALIGN=RIGHT>1000</TD> | <TD ALIGN=RIGHT>1000</TD> | ||
<TD ALIGN=CENTER>N/A</TD></TR> | <TD ALIGN=CENTER>N/A</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000385615.1/ 64]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000385615.1/ 64]</TH><TH ALIGN=RIGHT>apaSpi1</TH> | ||
<TH ALIGN=RIGHT>286,620</TH> | <TH ALIGN=RIGHT>286,620</TH> | ||
<TD ALIGN=RIGHT>1,931,078,847</TD><TD ALIGN=RIGHT>1,877,982,184</TD> | <TD ALIGN=RIGHT>1,931,078,847</TD><TD ALIGN=RIGHT>1,877,982,184</TD> | ||
Line 614: | Line 614: | ||
<TD ALIGN=RIGHT>1000</TD> | <TD ALIGN=RIGHT>1000</TD> | ||
<TD ALIGN=CENTER>N/A</TD></TR> | <TD ALIGN=CENTER>N/A</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000230535.1/ 65]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000230535.1/ 65]</TH><TH ALIGN=RIGHT>pelSin1</TH> | ||
<TH ALIGN=RIGHT>19,904</TH> | <TH ALIGN=RIGHT>19,904</TH> | ||
<TD ALIGN=RIGHT>2,202,483,752</TD><TD ALIGN=RIGHT>2,106,639,384</TD> | <TD ALIGN=RIGHT>2,202,483,752</TD><TD ALIGN=RIGHT>2,106,639,384</TD> | ||
Line 632: | Line 632: | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000337935.1/ 67]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000337935.1/ 67]</TH><TH ALIGN=RIGHT>colLiv1</TH> | ||
<TH ALIGN=RIGHT>14,923</TH> | <TH ALIGN=RIGHT>14,923</TH> | ||
<TD ALIGN=RIGHT>1,107,989,085</TD><TD ALIGN=RIGHT>1,086,925,875</TD> | <TD ALIGN=RIGHT>1,107,989,085</TD><TD ALIGN=RIGHT>1,086,925,875</TD> | ||
Line 641: | Line 641: | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000337975.1/ 68]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000337975.1/ 68]</TH><TH ALIGN=RIGHT>falChe1</TH> | ||
<TH ALIGN=RIGHT>5,863</TH> | <TH ALIGN=RIGHT>5,863</TH> | ||
<TD ALIGN=RIGHT>1,174,811,715</TD><TD ALIGN=RIGHT>1,150,993,769</TD> | <TD ALIGN=RIGHT>1,174,811,715</TD><TD ALIGN=RIGHT>1,150,993,769</TD> | ||
Line 650: | Line 650: | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000337955.1/ 69]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000337955.1/ 69]</TH><TH ALIGN=RIGHT>falPer1</TH> | ||
<TH ALIGN=RIGHT>7,021</TH> | <TH ALIGN=RIGHT>7,021</TH> | ||
<TD ALIGN=RIGHT>1,171,973,431</TD><TD ALIGN=RIGHT>1,153,404,348</TD> | <TD ALIGN=RIGHT>1,171,973,431</TD><TD ALIGN=RIGHT>1,153,404,348</TD> | ||
Line 668: | Line 668: | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000355885.1/ 71]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000355885.1/ 71]</TH><TH ALIGN=RIGHT>anaPla1</TH> | ||
<TH ALIGN=RIGHT>78,488</TH> | <TH ALIGN=RIGHT>78,488</TH> | ||
<TD ALIGN=RIGHT>1,105,052,351</TD><TD ALIGN=RIGHT>1,069,972,754</TD> | <TD ALIGN=RIGHT>1,105,052,351</TD><TD ALIGN=RIGHT>1,069,972,754</TD> | ||
Line 704: | Line 704: | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000400695.1/ 75]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000400695.1/ 75]</TH><TH ALIGN=RIGHT>araMac1</TH> | ||
<TH ALIGN=RIGHT>192,790</TH> | <TH ALIGN=RIGHT>192,790</TH> | ||
<TD ALIGN=RIGHT>1,204,700,227</TD><TD ALIGN=RIGHT>997,522,769</TD> | <TD ALIGN=RIGHT>1,204,700,227</TD><TD ALIGN=RIGHT>997,522,769</TD> | ||
Line 722: | Line 722: | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000247815.2/ 77]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000247815.2/ 77]</TH><TH ALIGN=RIGHT>ficAlb2</TH> | ||
<TH ALIGN=RIGHT>21,428</TH> | <TH ALIGN=RIGHT>21,428</TH> | ||
<TD ALIGN=RIGHT>1,118,343,587</TD><TD ALIGN=RIGHT>1,102,323,882</TD> | <TD ALIGN=RIGHT>1,118,343,587</TD><TD ALIGN=RIGHT>1,102,323,882</TD> | ||
Line 749: | Line 749: | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000331425.1/ 80]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000331425.1/ 80]</TH><TH ALIGN=RIGHT>pseHum1</TH> | ||
<TH ALIGN=RIGHT>5,406</TH> | <TH ALIGN=RIGHT>5,406</TH> | ||
<TD ALIGN=RIGHT>1,042,997,632</TD><TD ALIGN=RIGHT>1,030,030,436</TD> | <TD ALIGN=RIGHT>1,042,997,632</TD><TD ALIGN=RIGHT>1,030,030,436</TD> | ||
Line 767: | Line 767: | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
<TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000385455.1/ 82]</TH><TH ALIGN=RIGHT> | <TR><TH ALIGN=RIGHT>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000385455.1/ 82]</TH><TH ALIGN=RIGHT>zonAlb1</TH> | ||
<TH ALIGN=RIGHT>6,018</TH> | <TH ALIGN=RIGHT>6,018</TH> | ||
<TD ALIGN=RIGHT>1,052,600,561</TD><TD ALIGN=RIGHT>1,006,293,510</TD> | <TD ALIGN=RIGHT>1,052,600,561</TD><TD ALIGN=RIGHT>1,006,293,510</TD> | ||
Line 776: | Line 776: | ||
<TD ALIGN=RIGHT>5000</TD> | <TD ALIGN=RIGHT>5000</TD> | ||
<TD ALIGN=CENTER>loose</TD></TR> | <TD ALIGN=CENTER>loose</TD></TR> | ||
