Hg19 100way conservation alignment: Difference between revisions
From genomewiki
Jump to navigationJump to search
(correct links to the other 100way pages) |
(updated status) |
||
Line 61: | Line 61: | ||
<TD>2013-03-22</TD><TD ALIGN=RIGHT>87.764%</TD> | <TD>2013-03-22</TD><TD ALIGN=RIGHT>87.764%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/assembly/ | <TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/310688/ 06]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=rheMac3 rheMac3]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AEHK01 Macaca<BR>mulatta]</TD><TD>Rhesus</TD> | ||
<TD> | <TD>Oct. 2010 (BGI CR_1.0/rheMac3)</TD> | ||
<TD> | <TD>Beijing Genomics Institute, Shenzhen (GCA_000230795.1)</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2011-12-30</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2012-01-03</TD> | ||
<TD>2013- | <TD>2013-07-04</TD><TD ALIGN=RIGHT>82.859%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000364345.1/ 07]</TH><TH>macFas5</TH><TD>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Macaca_fascicularis/Macaca_fascicularis_5.0/ Macaca fascicularis]</TD><TD>crab-eating macaque</TD> | <TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000364345.1/ 07]</TH><TH>macFas5</TH><TD>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Macaca_fascicularis/Macaca_fascicularis_5.0/ Macaca fascicularis]</TD><TD>crab-eating macaque</TD> | ||
Line 75: | Line 75: | ||
<TD>2013-06-30</TD><TD ALIGN=RIGHT>86.666%</TD> | <TD>2013-06-30</TD><TD ALIGN=RIGHT>86.666%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.hgsc.bcm.tmc.edu/project-species-p-Papio%20hamadryas.hgsc?pageLocation=Papio%20hamadryas 08]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=papHam1 papHam1]</TH><TD>[http://www.hgsc.bcm.tmc.edu/project-species-p-Papio%20hamadryas.hgsc?pageLocation=Papio%20hamadryas Papio<BR>hamadryas]</TD><TD>Baboon</TD> | |||
<TH>[http://www.hgsc.bcm.tmc.edu/project-species-p-Papio%20hamadryas.hgsc?pageLocation=Papio%20hamadryas | |||
<TD>Nov. 2008 (Baylor Pham_1.0/papHam1)</TD> | <TD>Nov. 2008 (Baylor Pham_1.0/papHam1)</TD> | ||
<TD>Baylor BCM HGSC Pham_1.0</TD> | <TD>Baylor BCM HGSC Pham_1.0</TD> | ||
Line 89: | Line 82: | ||
<TD>2009-09-02</TD><TD ALIGN=RIGHT>82.810%</TD> | <TD>2009-09-02</TD><TD ALIGN=RIGHT>82.810%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/ | <TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000409795.1/ 09]</TH><TH>chlSab1</TH><TD>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Chlorocebus_sabaeus/Chlorocebus_sabeus_1.0/ Chlorocebus sabaeus]</TD><TD>green monkey</TD> | ||
<TD> | <TD>12-Jun-2013 (GCA_000409795.1)</TD> | ||
<TD> | <TD>Vervet Genomics Consortium/Chlorocebus_sabeus 1.0</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2013-06-30</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2013-06-30</TD> | ||
<TD>2013-06-30</TD><TD ALIGN=RIGHT> | <TD>2013-06-30</TD><TD ALIGN=RIGHT>86.446%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://genome.wustl.edu/genomes/view/callithrix_jacchus/ | <TH>[http://genome.wustl.edu/genomes/view/callithrix_jacchus/ 10]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=calJac3 calJac3]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ACFV00 Callithrix<BR>jacchus]</TD><TD>Marmoset</TD> | ||
<TD>March 2009 (WUGSC 3.2/calJac3)</TD> | <TD>March 2009 (WUGSC 3.2/calJac3)</TD> | ||
<TD>WUSTL 3.2 (GCA_000004665.1)</TD> | <TD>WUSTL 3.2 (GCA_000004665.1)</TD> | ||
Line 102: | Line 95: | ||
<TD ALIGN=RIGHT>2013-06-21</TD> | <TD ALIGN=RIGHT>2013-06-21</TD> | ||
<TD>2010-02-11</TD><TD ALIGN=RIGHT>70.654%</TD> | <TD>2010-02-11</TD><TD ALIGN=RIGHT>70.654%</TD> | ||
</TR><TR> | |||
<TH>[http://www.ncbi.nlm.nih.gov/bioproject/67945 11]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=saiBol1 saiBol1]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AGCE01 Saimiri<BR>boliviensis]</TD><TD>Squirrel monkey</TD> | |||
<TD>Oct. 2011 (Broad/saiBol1)</TD> | |||
<TD>Broad SaiBol1.0 (GCA_000235385.1)</TD> | |||
<TD ALIGN=RIGHT>2012-01-07</TD> | |||
<TD ALIGN=RIGHT>2012-01-09</TD> | |||
<TD>2013-06-30</TD><TD ALIGN=RIGHT>69.598%</TD> | |||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/249878/ 12]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=otoGar3 otoGar3]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAQR03 Otolemur<BR>garnettii]</TD><TD>Bushbaby</TD> | <TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/249878/ 12]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=otoGar3 otoGar3]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAQR03 Otolemur<BR>garnettii]</TD><TD>Bushbaby</TD> | ||
Line 117: | Line 117: | ||
<TD>2013-07-06</TD><TD ALIGN=RIGHT>46.558%</TD> | <TD>2013-07-06</TD><TD ALIGN=RIGHT>46.558%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/assembly/ | <TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/317808/ 14]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=speTri2 speTri2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AGTP01 Spermophilus<BR>tridecemlineatus]</TD><TD>Squirrel</TD> | ||
<TD>May 2012 ( | <TD>Nov. 2011 (Broad/speTri2)</TD> | ||
<TD>Broad Institute (GCA_000236235.1)</TD> | |||
<TD ALIGN=RIGHT>2012-03-14</TD> | |||
<TD ALIGN=RIGHT>2012-03-15</TD> | |||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | |||
</TR><TR> | |||
<TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000280705.1/ 15]</TH><TH>jacJac1</TH><TD>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Jaculus_jaculus/JacJac1.0/ Jaculus jaculus]</TD><TD>lesser Egyptian jerboa</TD> | |||
<TD>31-May-2012 (GCA_000280705.1)</TD> | |||
<TD>Broad Institute/JacJac1.0</TD> | |||
<TD ALIGN=RIGHT>2013-07-15</TD> | |||
<TD ALIGN=RIGHT>2013-07-15</TD> | |||
<TD>2013-07-16</TD><TD ALIGN=RIGHT>35.106%</TD> | |||
</TR><TR> | |||
<TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000317375.1/ 16]</TH><TH>micOch1</TH><TD>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Microtus_ochrogaster/MicOch1.0/ Microtus ochrogaster]</TD><TD>Prairie Vole</TD> | |||
<TD>31-Oct-2012 (GCA_000317375.1)</TD> | |||
<TD>Broad Institute/MicOch1.0</TD> | |||
<TD ALIGN=RIGHT>2013-08-26</TD> | |||
<TD ALIGN=RIGHT>2013-08-26</TD> | |||
<TD>2013-08-27</TD><TD ALIGN=RIGHT>32.285%</TD> | |||
</TR><TR> | |||
<TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000419365.1/ 17]</TH><TH>criGri1</TH><TD>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Cricetulus_griseus/C_griseus_v1.0/ Cricetulus griseus]</TD><TD>Chinese Hamster</TD> | |||
<TD>12-Jul-2013 (GCA_000419365.1)</TD> | |||
<TD>Beijing Genomics Institution-shenzhen/C_griseus_v1.0</TD> | |||
<TD ALIGN=RIGHT>2013-08-28</TD> | |||
<TD ALIGN=RIGHT>2013-08-28</TD> | |||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | |||
</TR><TR> | |||
<TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000349665.1/ 18]</TH><TH>mesAur1</TH><TD>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Mesocricetus_auratus/MesAur1.0/ Mesocricetus auratus]</TD><TD>golden hamster</TD> | |||
<TD>29-Mar-2013 (GCA_000349665.1)</TD> | |||
<TD>Broad Institute/MesAur1.0</TD> | |||
<TD ALIGN=RIGHT>2013-08-28</TD> | |||
<TD ALIGN=RIGHT>2013-08-28</TD> | |||
<TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | |||
</TR><TR> | |||
<TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/327618/ 19]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=mm10 mm10]</TH><TD>[http://www.ncbi.nlm.nih.gov/bioproject/51977 Mus<BR>musculus]</TD><TD>Mouse</TD> | |||
<TD>Dec. 2011 (GRCm38/mm10)</TD> | |||
<TD>Genome Reference Consortium Mouse Build 38 (GCA_000001635.2)</TD> | |||
<TD ALIGN=RIGHT>2012-02-06</TD> | |||
<TD ALIGN=RIGHT>2012-02-07</TD> | |||
<TD>2012-03-07</TD><TD ALIGN=RIGHT>35.249%</TD> | |||
</TR><TR> | |||
<TH>[http://www.ncbi.nlm.nih.gov/bioproject/16219 20]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=rn5 rn5]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AABR06 Rattus<BR>norvegicus]</TD><TD>Rat</TD> | |||
<TD>Mar. 2012 (RGSC 5.0/rn5)</TD> | |||
<TD>RGSC Rnor_5.0 (GCA_000001895.3)</TD> | |||
<TD ALIGN=RIGHT>2012-03-21</TD> | |||
<TD ALIGN=RIGHT>2012-03-21</TD> | |||
<TD>2012-06-27</TD><TD ALIGN=RIGHT>31.662%</TD> | |||
</TR><TR> | |||
<TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000260255.1/ 21]</TH><TH>octDeg1</TH><TD>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Octodon_degus/OctDeg1.0/ Octodon degus]</TD><TD>brush-tailed rat</TD> | |||
<TD>13-Apr-2012 (GCA_000260255.1)</TD> | |||
<TD>Broad Institute/OctDeg1.0</TD> | |||
<TD ALIGN=RIGHT>2013-07-07</TD> | |||
<TD ALIGN=RIGHT>2013-07-07</TD> | |||
<TD>2013-07-07</TD><TD ALIGN=RIGHT>41.385%</TD> | |||
</TR><TR> | |||
<TH>[http://www.ncbi.nlm.nih.gov/bioproject/72441 22]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=hetGla2 hetGla2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AHKG01 Heterocephalus<BR>glaber]</TD><TD>Naked mole-rat</TD> | |||
<TD>Jan. 2012 (Broad HetGla_female_1.0/hetGla2)</TD> | |||
<TD>Broad Institute HetGla_female_1.0 (NCBI project 72441, GCA_000247695.1, WGS AHKG01)</TD> | |||
<TD ALIGN=RIGHT>2012-04-14</TD> | |||
<TD ALIGN=RIGHT>2012-04-14</TD> | |||
<TD>2013-07-17</TD><TD ALIGN=RIGHT>47.600%</TD> | |||
</TR><TR> | |||
<TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/304568/ 23]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=cavPor3 cavPor3]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAKN02 Cavia<BR>porcellus]</TD><TD>Guinea pig</TD> | |||
<TD>Feb. 2008 (Broad/cavPor3)</TD> | |||
<TD>Broad Institute cavPor3</TD> | |||
<TD ALIGN=RIGHT>2009-08-15</TD> | |||
<TD ALIGN=RIGHT>2009-08-15</TD> | |||
<TD>2009-09-02</TD><TD ALIGN=RIGHT>43.680%</TD> | |||
</TR><TR> | |||
<TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000276665.1/ 24]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=chiLan1 chiLan1]</TH><TD>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Chinchilla_lanigera/ChiLan1.0/ Chinchilla<BR>lanigera]</TD><TD>Chinchilla</TD> | |||
<TD>May 2012 (ChiLan1.0/chiLan1)</TD> | |||
<TD>Broad Institute</TD> | <TD>Broad Institute</TD> | ||
<TD ALIGN=RIGHT>2012- | <TD ALIGN=RIGHT>2012-07-28</TD> | ||
<TD ALIGN=RIGHT>2012- | <TD ALIGN=RIGHT>2012-07-27</TD> | ||
<TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[ftp://ftp.broad.mit.edu/pub/assemblies/mammals/rabbit/oryCun2/ 25]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=oryCun2 oryCun2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAGW00 Oryctolagus<BR>cuniculus]</TD><TD>Rabbit</TD> | ||
<TD> | <TD>Apr. 2009 (Broad/oryCun2)</TD> | ||
<TD>Broad Institute | <TD>Broad Institute oryCun2 (NCBI project 12819, AAGW00000000)</TD> | ||
<TD ALIGN=RIGHT>2009- | <TD ALIGN=RIGHT>2009-09-02</TD> | ||
<TD ALIGN=RIGHT>2013-06-21</TD> | <TD ALIGN=RIGHT>2013-06-21</TD> | ||
<TD>2009-09-02</TD><TD ALIGN=RIGHT> | <TD>2009-09-02</TD><TD ALIGN=RIGHT>44.317%</TD> | ||
</TR><TR> | |||
<TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000292845.1/ 26]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=ochPri3 ochPri3]</TH><TD>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Ochotona_princeps/OchPri3.0/ Ochotona<BR>princeps]</TD><TD>Pika</TD> | |||
<TD>May 2012 (OchPri3.0/ochPri3)</TD> | |||
<TD>Broad Institute</TD> | |||
<TD ALIGN=RIGHT>2013-06-20</TD> | |||
<TD ALIGN=RIGHT>2013-06-18</TD> | |||
<TD>2013-06-18</TD><TD ALIGN=RIGHT>34.676%</TD> | |||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/ | <TH>[http://www.ncbi.nlm.nih.gov/bioproject/13421 27]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=susScr3 susScr3]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AEMK01 Sus<BR>scrofa]</TD><TD>Pig</TD> | ||
<TD> | <TD>Aug. 2011 (SGSC Sscrofa10.2/susScr3)</TD> | ||
<TD> | <TD>SGSC Sscrofa10.2 (NCBI project 13421, GCA_000003025.4, WGS AEMK01)</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2012-04-12</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2012-04-13</TD> | ||
<TD> | <TD>N/A</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000164845.2/ | <TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000164845.2/ 28]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=vicPac2 vicPac2]</TH><TD>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Vicugna_pacos/Vicugna_pacos-2.0.1/ Vicugna<BR>pacos]</TD><TD>Alpaca</TD> | ||
<TD>Mar. 2013 (Vicugna_pacos-2.0.1/vicPac2)</TD> | <TD>Mar. 2013 (Vicugna_pacos-2.0.1/vicPac2)</TD> | ||
<TD>Broad Institute</TD> | <TD>Broad Institute</TD> | ||
Line 145: | Line 222: | ||
<TD>2013-06-18</TD><TD ALIGN=RIGHT>50.193%</TD> | <TD>2013-06-18</TD><TD ALIGN=RIGHT>50.193%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/assembly/ | <TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000311805.1/ 29]</TH><TH>camFer1</TH><TD>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Camelus_ferus/CB1/ Camelus ferus]</TD><TD>Bactrian camel</TD> | ||
<TD> | <TD>25-Dec-2011 (GCA_000311805.1)</TD> | ||
<TD> | <TD>The Bactrian Camels Genome Sequencing and Analysis Consortium/CB1</TD> | ||
<TD ALIGN=RIGHT>2013- | <TD ALIGN=RIGHT>2013-07-12</TD> | ||
<TD ALIGN=RIGHT>2013- | <TD ALIGN=RIGHT>2013-07-12</TD> | ||
<TD>2013- | <TD>2013-07-13</TD><TD ALIGN=RIGHT>50.419%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/bioproject/20365 | <TH>[http://www.ncbi.nlm.nih.gov/bioproject/20365 30]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=turTru2 turTru2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=ABRN02 Tursiops<BR>truncatus]</TD><TD>Dolphin</TD> | ||
<TD>Oct. 2011 (Baylor Ttru_1.4/turTru2)</TD> | <TD>Oct. 2011 (Baylor Ttru_1.4/turTru2)</TD> | ||
<TD>Baylor College of Medicine Ttru_1.4 (NCBI project 20365, GCA_000151865.2, WGS ABRN02)</TD> | <TD>Baylor College of Medicine Ttru_1.4 (NCBI project 20365, GCA_000151865.2, WGS ABRN02)</TD> | ||
Line 159: | Line 236: | ||
<TD>2013-08-20</TD><TD ALIGN=RIGHT>51.158%</TD> | <TD>2013-08-20</TD><TD ALIGN=RIGHT>51.158%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/assembly/ | <TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000331955.1/ 31]</TH><TH>orcOrc1</TH><TD>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Orcinus_orca/Oorc_1.1/ Orcinus orca]</TD><TD>Killer whale</TD> | ||
<TD> | <TD>31-Jan-2013 (GCA_000331955.1)</TD> | ||
<TD> | <TD>Marine mammals/Oorc_1.1</TD> | ||
<TD ALIGN=RIGHT>2013- | <TD ALIGN=RIGHT>2013-08-20</TD> | ||
<TD ALIGN=RIGHT>2013- | <TD ALIGN=RIGHT>2013-08-20</TD> | ||
<TD>2013- | <TD>2013-08-01</TD><TD ALIGN=RIGHT>52.072%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/assembly/ | <TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000400835.1/ 32]</TH><TH>panHod1</TH><TD>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Pantholops_hodgsonii/PHO1.0/ Pantholops hodgsonii]</TD><TD>Tibetan antelope</TD> | ||
<TD> | <TD>28-May-2013 (GCA_000400835.1)</TD> | ||
<TD> | <TD>BGI/PHO1.0</TD> | ||
<TD ALIGN=RIGHT>2013-07- | <TD ALIGN=RIGHT>2013-07-15</TD> | ||
<TD ALIGN=RIGHT>2013-07- | <TD ALIGN=RIGHT>2013-07-15</TD> | ||
<TD>2013-07- | <TD>2013-07-17</TD><TD ALIGN=RIGHT>46.863%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/genome/ | <TH>[http://www.ncbi.nlm.nih.gov/genome/82 33]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=bosTau7 bosTau7]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAFC00 Bos<BR>taurus]</TD><TD>Cow</TD> | ||
<TD> | <TD>Oct. 2011 (Baylor Btau_4.6.1/bosTau7)</TD> | ||
<TD> | <TD>Btau_4.6.1 (NCBI project 12555, accession GCA_000003205.4)</TD> | ||
<TD ALIGN=RIGHT>2012- | <TD ALIGN=RIGHT>2012-01-04</TD> | ||
<TD ALIGN=RIGHT>2012- | <TD ALIGN=RIGHT>2012-01-06</TD> | ||
<TD> | <TD>2012-01-23</TD><TD ALIGN=RIGHT>46.971%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/assembly/ | <TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000298735.1/ 34]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=oviAri3 oviAri3]</TH><TD>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Ovis_aries/Oar_v3.1/ Ovis<BR>aries]</TD><TD>Sheep</TD> | ||
<TD> | <TD>Aug. 2012 (ISGC Oar_v3.1/oviAri3)</TD> | ||
<TD> | <TD>International Sheep Genome Consortium</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2013-06-10</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2013-06-09</TD> | ||
<TD> | <TD>2013-06-26</TD><TD ALIGN=RIGHT>46.833%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/ | <TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000317765.1/ 35]</TH><TH>capHir1</TH><TD>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Capra_hircus/CHIR_1.0/ Capra hircus]</TD><TD>domestic goat</TD> | ||
<TD> | <TD>31-May-2012 (GCA_000317765.1)</TD> | ||
<TD> | <TD>International Goat Genome Consortium/CHIR_1.0</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2013-07-15</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2013-07-15</TD> | ||
<TD> | <TD>2013-07-17</TD><TD ALIGN=RIGHT>46.498%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/genome/ | <TH>[http://www.ncbi.nlm.nih.gov/genome/assembly/286598/ 36]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=equCab2 equCab2]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AAWR02 Equus<BR>caballus]</TD><TD>Horse</TD> | ||
<TD> | <TD>Sep. 2007 (Broad/equCab2)</TD> | ||
<TD>Broad Institute | <TD>Broad Institute EquCab2</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2009-08-14</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2013-06-21</TD> | ||
<TD> | <TD>2009-09-02</TD><TD ALIGN=RIGHT>57.050%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/assembly/ | <TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000283155.1/ 37]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=cerSim1 cerSim1]</TH><TD>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Ceratotherium_simum/CerSimSim1.0/ Ceratotherium<BR>simum]</TD><TD>White rhinoceros</TD> | ||
<TD>May 2012 (CerSimSim1.0/cerSim1)</TD> | |||
<TD>Broad Institute</TD> | |||
<TD ALIGN=RIGHT>2012-08-28</TD> | |||
<TD ALIGN=RIGHT>2012-08-28</TD> | |||
<TD>2012-10-19</TD><TD ALIGN=RIGHT>58.103%</TD> | |||
<TD> | |||
<TD>Broad Institute | |||
<TD ALIGN=RIGHT> | |||
<TD ALIGN=RIGHT> | |||
<TD> | |||
</TR><TR> | </TR><TR> | ||
<TH>[http://www.ncbi.nlm.nih.gov/bioproject/16726 | <TH>[http://www.ncbi.nlm.nih.gov/bioproject/16726 38]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=felCat5 felCat5]</TH><TD>[http://www.ncbi.nlm.nih.gov/Traces/wgs/?val=AANG02 Felis<BR>catus]</TD><TD>Cat</TD> | ||
<TD>Sep. 2011 (ICGSC Felis_catus 6.2/felCat5)</TD> | <TD>Sep. 2011 (ICGSC Felis_catus 6.2/felCat5)</TD> | ||
<TD>International Cat Genome Sequencing Consortium Felis_catus-6.2 (NCBI project 16726, accession AANG00000000.2, GCA_000181335.2)</TD> | <TD>International Cat Genome Sequencing Consortium Felis_catus-6.2 (NCBI project 16726, accession AANG00000000.2, GCA_000181335.2)</TD> | ||
Line 229: | Line 292: | ||
<TD>2013-07-13</TD><TD ALIGN=RIGHT>52.426%</TD> | <TD>2013-07-13</TD><TD ALIGN=RIGHT>52.426%</TD> | ||
</TR><TR> | </TR><TR> | ||
<TH>[ | <TH>[http://www.ncbi.nlm.nih.gov/assembly/GCA_000215625.1 39]</TH><TH>[http://genome-preview.cse.ucsc.edu/cgi-bin/hgTracks?db=musFur1 musFur1]</TH><TD>[ftp://ftp.ncbi.nlm.nih.gov/genbank/genomes/Eukaryotes/vertebrates_mammals/Mustela_putorius/MusPutFur1.0/ Mustela<BR>putorius<BR>furo]</TD><TD>Ferret </TD> | ||
<TD> | <TD>Apr. 2011 (MusPutFur1.0/musFur1)</TD> | ||
<TD> | <TD>Ferret Genome Sequencing Consortium</TD> | ||
<TD ALIGN=RIGHT> | <TD ALIGN=RIGHT>2013-03-05</TD> | ||
<TD ALIGN=RIGHT>2013- | <TD ALIGN=RIGHT>2013-03-05</TD> | ||
<TD> | <TD>2013-07-12</TD><TD ALIGN=RIGHT>50.993%</TD> | ||
</TR><TR> | </TR><TR> | ||
