Genome size statistics: Difference between revisions
From genomewiki
Jump to navigationJump to search
(add see also to blastz parameters) |
(updated status, now have gorilla and alignment type) |
||
Line 27: | Line 27: | ||
<TH>common name</TH> | <TH>common name</TH> | ||
<TH>% of hg18<BR>matched<BR>(chainLink table)</TH> | <TH>% of hg18<BR>matched<BR>(chainLink table)</TH> | ||
<TH>alignment type</TH> | |||
<TR> | <TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>01</TH><TH ALIGN=RIGHT>hg18</TH><TH ALIGN=RIGHT>49</TH> | ||
<TD ALIGN=RIGHT>3,107,677,273</TD><TD ALIGN=RIGHT>2,881,421,696</TD> | <TD ALIGN=RIGHT>3,107,677,273</TD><TD ALIGN=RIGHT>2,881,421,696</TD> | ||
<TD ALIGN=RIGHT>226,255,577</TD><TD ALIGN=RIGHT>% 48.85</TD> | <TD ALIGN=RIGHT>226,255,577</TD><TD ALIGN=RIGHT>% 48.85</TD> | ||
<TD ALIGN=CENTER>Human</TD><TD ALIGN=RIGHT>N/A</TD> | <TD ALIGN=CENTER>Human</TD><TD ALIGN=RIGHT>N/A</TD> | ||
</TR> | <TD ALIGN=CENTER>N/A</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>02</TH><TH ALIGN=RIGHT>panTro2</TH><TH ALIGN=RIGHT>52</TH> | ||
<TD ALIGN=RIGHT>3,350,447,512</TD><TD ALIGN=RIGHT>2,909,246,738</TD> | <TD ALIGN=RIGHT>3,350,447,512</TD><TD ALIGN=RIGHT>2,909,246,738</TD> | ||
<TD ALIGN=RIGHT>441,200,774</TD><TD ALIGN=RIGHT>% 48.90</TD> | <TD ALIGN=RIGHT>441,200,774</TD><TD ALIGN=RIGHT>% 48.90</TD> | ||
<TD ALIGN=CENTER>Chimp</TD><TD ALIGN=RIGHT>94.888%</TD> | <TD ALIGN=CENTER>Chimp</TD><TD ALIGN=RIGHT>94.888%</TD> | ||
</TR> | <TD ALIGN=CENTER>SyntenicNet</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>03</TH><TH ALIGN=RIGHT>gorGor1</TH><TH ALIGN=RIGHT>609,861</TH> | ||
<TD ALIGN=RIGHT>2,323,645,895</TD><TD ALIGN=RIGHT>2,043,974,660</TD> | |||
<TD ALIGN=RIGHT>279,671,235</TD><TD ALIGN=RIGHT>% 47.27</TD> | |||
</TR> | <TD ALIGN=CENTER>Gorilla</TD><TD ALIGN=RIGHT>N/A</TD> | ||
<TR> | <TD ALIGN=CENTER>N/A</TD></TR> | ||
<TR><TH ALIGN=RIGHT>04</TH><TH ALIGN=RIGHT>ponAbe2</TH><TH ALIGN=RIGHT>55</TH> | |||
<TD ALIGN=RIGHT>3,446,771,396</TD><TD ALIGN=RIGHT>3,093,543,172</TD> | <TD ALIGN=RIGHT>3,446,771,396</TD><TD ALIGN=RIGHT>3,093,543,172</TD> | ||
<TD ALIGN=RIGHT>353,228,224</TD><TD ALIGN=RIGHT>% 50.89</TD> | <TD ALIGN=RIGHT>353,228,224</TD><TD ALIGN=RIGHT>% 50.89</TD> | ||
<TD ALIGN=CENTER>Orangutan</TD><TD ALIGN=RIGHT>92.892%</TD> | <TD ALIGN=CENTER>Orangutan</TD><TD ALIGN=RIGHT>92.892%</TD> | ||
</TR> | <TD ALIGN=CENTER>SyntenicNet</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>05</TH><TH ALIGN=RIGHT>rheMac2</TH><TH ALIGN=RIGHT>22</TH> | ||
<TD ALIGN=RIGHT>2,864,106,071</TD><TD ALIGN=RIGHT>2,646,668,809</TD> | <TD ALIGN=RIGHT>2,864,106,071</TD><TD ALIGN=RIGHT>2,646,668,809</TD> | ||
<TD ALIGN=RIGHT>217,437,262</TD><TD ALIGN=RIGHT>% 48.28</TD> | <TD ALIGN=RIGHT>217,437,262</TD><TD ALIGN=RIGHT>% 48.28</TD> | ||
<TD ALIGN=CENTER>Rhesus</TD><TD ALIGN=RIGHT>85.552%</TD> | <TD ALIGN=CENTER>Rhesus</TD><TD ALIGN=RIGHT>85.552%</TD> | ||
</TR> | <TD ALIGN=CENTER>SyntenicNet</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>06</TH><TH ALIGN=RIGHT>calJac1</TH><TH ALIGN=RIGHT>49,724</TH> | ||
<TD ALIGN=RIGHT>3,029,401,840</TD><TD ALIGN=RIGHT>2,929,124,957</TD> | <TD ALIGN=RIGHT>3,029,401,840</TD><TD ALIGN=RIGHT>2,929,124,957</TD> | ||
<TD ALIGN=RIGHT>100,276,883</TD><TD ALIGN=RIGHT>% 47.50</TD> | <TD ALIGN=RIGHT>100,276,883</TD><TD ALIGN=RIGHT>% 47.50</TD> | ||
<TD ALIGN=CENTER>Marmoset</TD><TD ALIGN=RIGHT>78.351%</TD> | <TD ALIGN=CENTER>Marmoset</TD><TD ALIGN=RIGHT>78.351%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>07</TH><TH ALIGN=RIGHT>tarSyr1</TH><TH ALIGN=RIGHT>656,709</TH> | ||
<TD ALIGN=RIGHT>3,179,905,132</TD><TD ALIGN=RIGHT>2,768,536,343</TD> | <TD ALIGN=RIGHT>3,179,905,132</TD><TD ALIGN=RIGHT>2,768,536,343</TD> | ||
<TD ALIGN=RIGHT>411,368,789</TD><TD ALIGN=RIGHT>% 41.75</TD> | <TD ALIGN=RIGHT>411,368,789</TD><TD ALIGN=RIGHT>% 41.75</TD> | ||
<TD ALIGN=CENTER>Tarsier</TD><TD ALIGN=RIGHT>47.999%</TD> | <TD ALIGN=CENTER>Tarsier</TD><TD ALIGN=RIGHT>47.999%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>08</TH><TH ALIGN=RIGHT>otoGar1</TH><TH ALIGN=RIGHT>120,882</TH> | ||
<TD ALIGN=RIGHT>3,420,058,864</TD><TD ALIGN=RIGHT>1,969,052,059</TD> | <TD ALIGN=RIGHT>3,420,058,864</TD><TD ALIGN=RIGHT>1,969,052,059</TD> | ||
<TD ALIGN=RIGHT>1,451,006,805</TD><TD ALIGN=RIGHT>% 34.89</TD> | <TD ALIGN=RIGHT>1,451,006,805</TD><TD ALIGN=RIGHT>% 34.89</TD> | ||
<TD ALIGN=CENTER>Bushbaby</TD><TD ALIGN=RIGHT>44.638%</TD> | <TD ALIGN=CENTER>Bushbaby</TD><TD ALIGN=RIGHT>44.638%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>09</TH><TH ALIGN=RIGHT>micMur1</TH><TH ALIGN=RIGHT>185,042</TH> | ||
<TD ALIGN=RIGHT>2,902,270,736</TD><TD ALIGN=RIGHT>1,852,394,361</TD> | <TD ALIGN=RIGHT>2,902,270,736</TD><TD ALIGN=RIGHT>1,852,394,361</TD> | ||
<TD ALIGN=RIGHT>1,049,876,375</TD><TD ALIGN=RIGHT>% 37.31</TD> | <TD ALIGN=RIGHT>1,049,876,375</TD><TD ALIGN=RIGHT>% 37.31</TD> | ||
<TD ALIGN=CENTER>Mouse lemur</TD><TD ALIGN=RIGHT>46.445%</TD> | <TD ALIGN=CENTER>Mouse lemur</TD><TD ALIGN=RIGHT>46.445%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>10</TH><TH ALIGN=RIGHT>tupBel1</TH><TH ALIGN=RIGHT>150,851</TH> | ||
<TD ALIGN=RIGHT>3,660,774,957</TD><TD ALIGN=RIGHT>2,137,225,476</TD> | <TD ALIGN=RIGHT>3,660,774,957</TD><TD ALIGN=RIGHT>2,137,225,476</TD> | ||
<TD ALIGN=RIGHT>1,523,549,481</TD><TD ALIGN=RIGHT>% 20.43</TD> | <TD ALIGN=RIGHT>1,523,549,481</TD><TD ALIGN=RIGHT>% 20.43</TD> | ||
<TD ALIGN=CENTER>TreeShrew</TD><TD ALIGN=RIGHT>37.348%</TD> | <TD ALIGN=CENTER>TreeShrew</TD><TD ALIGN=RIGHT>37.348%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>11</TH><TH ALIGN=RIGHT>mm9</TH><TH ALIGN=RIGHT>35</TH> | ||
<TD ALIGN=RIGHT>2,725,765,481</TD><TD ALIGN=RIGHT>2,620,345,972</TD> | <TD ALIGN=RIGHT>2,725,765,481</TD><TD ALIGN=RIGHT>2,620,345,972</TD> | ||
<TD ALIGN=RIGHT>105,419,509</TD><TD ALIGN=RIGHT>% 44.09</TD> | <TD ALIGN=RIGHT>105,419,509</TD><TD ALIGN=RIGHT>% 44.09</TD> | ||
<TD ALIGN=CENTER>Mouse</TD><TD ALIGN=RIGHT>35.201%</TD> | <TD ALIGN=CENTER>Mouse</TD><TD ALIGN=RIGHT>35.201%</TD> | ||
</TR> | <TD ALIGN=CENTER>SyntenicNet</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>12</TH><TH ALIGN=RIGHT>rn4</TH><TH ALIGN=RIGHT>45</TH> | ||
<TD ALIGN=RIGHT>2,834,127,293</TD><TD ALIGN=RIGHT>2,566,294,765</TD> | <TD ALIGN=RIGHT>2,834,127,293</TD><TD ALIGN=RIGHT>2,566,294,765</TD> | ||
<TD ALIGN=RIGHT>267,832,528</TD><TD ALIGN=RIGHT>% 44.29</TD> | <TD ALIGN=RIGHT>267,832,528</TD><TD ALIGN=RIGHT>% 44.29</TD> | ||
<TD ALIGN=CENTER>Rat</TD><TD ALIGN=RIGHT>32.893%</TD> | <TD ALIGN=CENTER>Rat</TD><TD ALIGN=RIGHT>32.893%</TD> | ||
</TR> | <TD ALIGN=CENTER>SyntenicNet</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>13</TH><TH ALIGN=RIGHT>dipOrd1</TH><TH ALIGN=RIGHT>210,053</TH> | ||
<TD ALIGN=RIGHT>2,158,502,098</TD><TD ALIGN=RIGHT>1,844,961,421</TD> | <TD ALIGN=RIGHT>2,158,502,098</TD><TD ALIGN=RIGHT>1,844,961,421</TD> | ||
<TD ALIGN=RIGHT>313,540,677</TD><TD ALIGN=RIGHT>% 28.28</TD> | <TD ALIGN=RIGHT>313,540,677</TD><TD ALIGN=RIGHT>% 28.28</TD> | ||
<TD ALIGN=CENTER>Kangaroo rat</TD><TD ALIGN=RIGHT>27.282%</TD> | <TD ALIGN=CENTER>Kangaroo rat</TD><TD ALIGN=RIGHT>27.282%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>14</TH><TH ALIGN=RIGHT>cavPor3</TH><TH ALIGN=RIGHT>3,144</TH> | ||
<TD ALIGN=RIGHT>2,723,219,641</TD><TD ALIGN=RIGHT>2,663,369,733</TD> | <TD ALIGN=RIGHT>2,723,219,641</TD><TD ALIGN=RIGHT>2,663,369,733</TD> | ||
<TD ALIGN=RIGHT>59,849,908</TD><TD ALIGN=RIGHT>% 27.53</TD> | <TD ALIGN=RIGHT>59,849,908</TD><TD ALIGN=RIGHT>% 27.53</TD> | ||
<TD ALIGN=CENTER>Guinea Pig</TD><TD ALIGN=RIGHT>43.971%</TD> | <TD ALIGN=CENTER>Guinea Pig</TD><TD ALIGN=RIGHT>43.971%</TD> | ||
</TR> | <TD ALIGN=CENTER>SyntenicNet</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>15</TH><TH ALIGN=RIGHT>speTri1</TH><TH ALIGN=RIGHT>160,889</TH> | ||
<TD ALIGN=RIGHT>3,488,768,592</TD><TD ALIGN=RIGHT>1,913,367,893</TD> | <TD ALIGN=RIGHT>3,488,768,592</TD><TD ALIGN=RIGHT>1,913,367,893</TD> | ||
<TD ALIGN=RIGHT>1,575,400,699</TD><TD ALIGN=RIGHT>% 26.90</TD> | <TD ALIGN=RIGHT>1,575,400,699</TD><TD ALIGN=RIGHT>% 26.90</TD> | ||
<TD ALIGN=CENTER>Squirrel</TD><TD ALIGN=RIGHT>35.828%</TD> | <TD ALIGN=CENTER>Squirrel</TD><TD ALIGN=RIGHT>35.828%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>16</TH><TH ALIGN=RIGHT>oryCun1</TH><TH ALIGN=RIGHT>215,471</TH> | ||
<TD ALIGN=RIGHT>3,464,410,039</TD><TD ALIGN=RIGHT>2,076,044,328</TD> | <TD ALIGN=RIGHT>3,464,410,039</TD><TD ALIGN=RIGHT>2,076,044,328</TD> | ||
<TD ALIGN=RIGHT>1,388,365,711</TD><TD ALIGN=RIGHT>% 37.44</TD> | <TD ALIGN=RIGHT>1,388,365,711</TD><TD ALIGN=RIGHT>% 37.44</TD> | ||
<TD ALIGN=CENTER>Rabbit</TD><TD ALIGN=RIGHT>34.015%</TD> | <TD ALIGN=CENTER>Rabbit</TD><TD ALIGN=RIGHT>34.015%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>17</TH><TH ALIGN=RIGHT>ochPri2</TH><TH ALIGN=RIGHT>187,558</TH> | ||
<TD ALIGN=RIGHT>3,445,784,354</TD><TD ALIGN=RIGHT>1,923,624,051</TD> | <TD ALIGN=RIGHT>3,445,784,354</TD><TD ALIGN=RIGHT>1,923,624,051</TD> | ||
<TD ALIGN=RIGHT>1,522,160,303</TD><TD ALIGN=RIGHT>% 11.44</TD> | <TD ALIGN=RIGHT>1,522,160,303</TD><TD ALIGN=RIGHT>% 11.44</TD> | ||
<TD ALIGN=CENTER>Pika</TD><TD ALIGN=RIGHT>27.974%</TD> | <TD ALIGN=CENTER>Pika</TD><TD ALIGN=RIGHT>27.974%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>18</TH><TH ALIGN=RIGHT>sorAra1</TH><TH ALIGN=RIGHT>262,057</TH> | ||
<TD ALIGN=RIGHT>2,936,119,008</TD><TD ALIGN=RIGHT>1,832,864,697</TD> | <TD ALIGN=RIGHT>2,936,119,008</TD><TD ALIGN=RIGHT>1,832,864,697</TD> | ||
<TD ALIGN=RIGHT>1,103,254,311</TD><TD ALIGN=RIGHT>% 39.07</TD> | <TD ALIGN=RIGHT>1,103,254,311</TD><TD ALIGN=RIGHT>% 39.07</TD> | ||
<TD ALIGN=CENTER>Shrew</TD><TD ALIGN=RIGHT>20.056%</TD> | <TD ALIGN=CENTER>Shrew</TD><TD ALIGN=RIGHT>20.056%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>19</TH><TH ALIGN=RIGHT>eriEur1</TH><TH ALIGN=RIGHT>379,802</TH> | ||
<TD ALIGN=RIGHT>3,367,787,358</TD><TD ALIGN=RIGHT>2,133,134,836</TD> | <TD ALIGN=RIGHT>3,367,787,358</TD><TD ALIGN=RIGHT>2,133,134,836</TD> | ||
<TD ALIGN=RIGHT>1,234,652,522</TD><TD ALIGN=RIGHT>% 50.89</TD> | <TD ALIGN=RIGHT>1,234,652,522</TD><TD ALIGN=RIGHT>% 50.89</TD> | ||
<TD ALIGN=CENTER>hedgehog</TD><TD ALIGN=RIGHT>19.622%</TD> | <TD ALIGN=CENTER>hedgehog</TD><TD ALIGN=RIGHT>19.622%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>20</TH><TH ALIGN=RIGHT>felCat3</TH><TH ALIGN=RIGHT>217,790</TH> | ||
<TD ALIGN=RIGHT>4,045,535,322</TD><TD ALIGN=RIGHT>1,642,698,377</TD> | <TD ALIGN=RIGHT>4,045,535,322</TD><TD ALIGN=RIGHT>1,642,698,377</TD> | ||
<TD ALIGN=RIGHT>2,402,836,945</TD><TD ALIGN=RIGHT>% 37.66</TD> | <TD ALIGN=RIGHT>2,402,836,945</TD><TD ALIGN=RIGHT>% 37.66</TD> | ||
<TD ALIGN=CENTER>Cat</TD><TD ALIGN=RIGHT>35.888%</TD> | <TD ALIGN=CENTER>Cat</TD><TD ALIGN=RIGHT>35.888%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>21</TH><TH ALIGN=RIGHT>canFam2</TH><TH ALIGN=RIGHT>41</TH> | ||
<TD ALIGN=RIGHT>2,531,673,953</TD><TD ALIGN=RIGHT>2,384,996,543</TD> | <TD ALIGN=RIGHT>2,531,673,953</TD><TD ALIGN=RIGHT>2,384,996,543</TD> | ||
<TD ALIGN=RIGHT>146,677,410</TD><TD ALIGN=RIGHT>% 40.63</TD> | <TD ALIGN=RIGHT>146,677,410</TD><TD ALIGN=RIGHT>% 40.63</TD> | ||
<TD ALIGN=CENTER>Dog</TD><TD ALIGN=RIGHT>52.915%</TD> | <TD ALIGN=CENTER>Dog</TD><TD ALIGN=RIGHT>52.915%</TD> | ||
</TR> | <TD ALIGN=CENTER>SyntenicNet</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>22</TH><TH ALIGN=RIGHT>equCab2</TH><TH ALIGN=RIGHT>34</TH> | ||
<TD ALIGN=RIGHT>2,484,532,062</TD><TD ALIGN=RIGHT>2,428,790,173</TD> | <TD ALIGN=RIGHT>2,484,532,062</TD><TD ALIGN=RIGHT>2,428,790,173</TD> | ||
<TD ALIGN=RIGHT>55,741,889</TD><TD ALIGN=RIGHT>% 40.97</TD> | <TD ALIGN=RIGHT>55,741,889</TD><TD ALIGN=RIGHT>% 40.97</TD> | ||
<TD ALIGN=CENTER>Horse</TD><TD ALIGN=RIGHT>57.162%</TD> | <TD ALIGN=CENTER>Horse</TD><TD ALIGN=RIGHT>57.162%</TD> | ||
</TR> | <TD ALIGN=CENTER>SyntenicNet</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>23</TH><TH ALIGN=RIGHT>pteVam1</TH><TH ALIGN=RIGHT>96,944</TH> | ||
<TD ALIGN=RIGHT>1,996,076,410</TD><TD ALIGN=RIGHT>1,839,436,660</TD> | <TD ALIGN=RIGHT>1,996,076,410</TD><TD ALIGN=RIGHT>1,839,436,660</TD> | ||
<TD ALIGN=RIGHT>156,639,750</TD><TD ALIGN=RIGHT>% 31.75</TD> | <TD ALIGN=RIGHT>156,639,750</TD><TD ALIGN=RIGHT>% 31.75</TD> | ||
<TD ALIGN=CENTER>Megabat</TD><TD ALIGN=RIGHT>45.502%</TD> | <TD ALIGN=CENTER>Megabat</TD><TD ALIGN=RIGHT>45.502%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>24</TH><TH ALIGN=RIGHT>myoLuc1</TH><TH ALIGN=RIGHT>193,323</TH> | ||
<TD ALIGN=RIGHT>2,850,051,559</TD><TD ALIGN=RIGHT>1,673,855,868</TD> | <TD ALIGN=RIGHT>2,850,051,559</TD><TD ALIGN=RIGHT>1,673,855,868</TD> | ||
<TD ALIGN=RIGHT>1,176,195,691</TD><TD ALIGN=RIGHT>% 24.90</TD> | <TD ALIGN=RIGHT>1,176,195,691</TD><TD ALIGN=RIGHT>% 24.90</TD> | ||
<TD ALIGN=CENTER>Microbat</TD><TD ALIGN=RIGHT>33.044%</TD> | <TD ALIGN=CENTER>Microbat</TD><TD ALIGN=RIGHT>33.044%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>25</TH><TH ALIGN=RIGHT>turTru1</TH><TH ALIGN=RIGHT>116,467</TH> | ||
<TD ALIGN=RIGHT>2,519,048,486</TD><TD ALIGN=RIGHT>2,298,444,090</TD> | <TD ALIGN=RIGHT>2,519,048,486</TD><TD ALIGN=RIGHT>2,298,444,090</TD> | ||
<TD ALIGN=RIGHT>220,604,396</TD><TD ALIGN=RIGHT>% 43.86</TD> | <TD ALIGN=RIGHT>220,604,396</TD><TD ALIGN=RIGHT>% 43.86</TD> | ||
<TD ALIGN=CENTER>Dolphin</TD><TD ALIGN=RIGHT>48.537%</TD> | <TD ALIGN=CENTER>Dolphin</TD><TD ALIGN=RIGHT>48.537%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>26</TH><TH ALIGN=RIGHT>bosTau4</TH><TH ALIGN=RIGHT>11,900</TH> | ||
<TD ALIGN=RIGHT>2,917,974,530</TD><TD ALIGN=RIGHT>2,731,813,236</TD> | <TD ALIGN=RIGHT>2,917,974,530</TD><TD ALIGN=RIGHT>2,731,813,236</TD> | ||
<TD ALIGN=RIGHT>186,161,294</TD><TD ALIGN=RIGHT>% 46.89</TD> | <TD ALIGN=RIGHT>186,161,294</TD><TD ALIGN=RIGHT>% 46.89</TD> | ||
<TD ALIGN=CENTER>Cow</TD><TD ALIGN=RIGHT>46.689%</TD> | <TD ALIGN=CENTER>Cow</TD><TD ALIGN=RIGHT>46.689%</TD> | ||
</TR> | <TD ALIGN=CENTER>SyntenicNet</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>27</TH><TH ALIGN=RIGHT>vicPac1</TH><TH ALIGN=RIGHT>298,413</TH> | ||
<TD ALIGN=RIGHT>2,962,253,608</TD><TD ALIGN=RIGHT>1,922,910,435</TD> | <TD ALIGN=RIGHT>2,962,253,608</TD><TD ALIGN=RIGHT>1,922,910,435</TD> | ||
<TD ALIGN=RIGHT>1,039,343,173</TD><TD ALIGN=RIGHT>% 32.24</TD> | <TD ALIGN=RIGHT>1,039,343,173</TD><TD ALIGN=RIGHT>% 32.24</TD> | ||
<TD ALIGN=CENTER>Alpaca</TD><TD ALIGN=RIGHT>39.531%</TD> | <TD ALIGN=CENTER>Alpaca</TD><TD ALIGN=RIGHT>39.531%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>28</TH><TH ALIGN=RIGHT>dasNov2</TH><TH ALIGN=RIGHT>292,141</TH> | ||
<TD ALIGN=RIGHT>4,813,823,562</TD><TD ALIGN=RIGHT>2,371,493,872</TD> | <TD ALIGN=RIGHT>4,813,823,562</TD><TD ALIGN=RIGHT>2,371,493,872</TD> | ||
<TD ALIGN=RIGHT>2,442,329,690</TD><TD ALIGN=RIGHT>% 37.23</TD> | <TD ALIGN=RIGHT>2,442,329,690</TD><TD ALIGN=RIGHT>% 37.23</TD> | ||
<TD ALIGN=CENTER>Armadillo</TD><TD ALIGN=RIGHT>33.663%</TD> | <TD ALIGN=CENTER>Armadillo</TD><TD ALIGN=RIGHT>33.663%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>29</TH><TH ALIGN=RIGHT>choHof1</TH><TH ALIGN=RIGHT>481,259</TH> | ||
<TD ALIGN=RIGHT>2,458,927,620</TD><TD ALIGN=RIGHT>2,060,419,685</TD> | <TD ALIGN=RIGHT>2,458,927,620</TD><TD ALIGN=RIGHT>2,060,419,685</TD> | ||
<TD ALIGN=RIGHT>398,507,935</TD><TD ALIGN=RIGHT>% 35.67</TD> | <TD ALIGN=RIGHT>398,507,935</TD><TD ALIGN=RIGHT>% 35.67</TD> | ||
<TD ALIGN=CENTER>Sloth</TD><TD ALIGN=RIGHT>34.463%</TD> | <TD ALIGN=CENTER>Sloth</TD><TD ALIGN=RIGHT>34.463%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>30</TH><TH ALIGN=RIGHT>echTel1</TH><TH ALIGN=RIGHT>325,491</TH> | ||
<TD ALIGN=RIGHT>3,823,724,728</TD><TD ALIGN=RIGHT>2,111,581,369</TD> | <TD ALIGN=RIGHT>3,823,724,728</TD><TD ALIGN=RIGHT>2,111,581,369</TD> | ||
<TD ALIGN=RIGHT>1,712,143,359</TD><TD ALIGN=RIGHT>% 13.84</TD> | <TD ALIGN=RIGHT>1,712,143,359</TD><TD ALIGN=RIGHT>% 13.84</TD> | ||
<TD ALIGN=CENTER>Tenrec</TD><TD ALIGN=RIGHT>23.645%</TD> | <TD ALIGN=CENTER>Tenrec</TD><TD ALIGN=RIGHT>23.645%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>31</TH><TH ALIGN=RIGHT>loxAfr2</TH><TH ALIGN=RIGHT>225,378</TH> | ||
<TD ALIGN=RIGHT>4,170,414,852</TD><TD ALIGN=RIGHT>2,444,975,542</TD> | <TD ALIGN=RIGHT>4,170,414,852</TD><TD ALIGN=RIGHT>2,444,975,542</TD> | ||
<TD ALIGN=RIGHT>1,725,439,310</TD><TD ALIGN=RIGHT>% 44.13</TD> | <TD ALIGN=RIGHT>1,725,439,310</TD><TD ALIGN=RIGHT>% 44.13</TD> | ||
<TD ALIGN=CENTER>Elephant</TD><TD ALIGN=RIGHT>35.204%</TD> | <TD ALIGN=CENTER>Elephant</TD><TD ALIGN=RIGHT>35.204%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>32</TH><TH ALIGN=RIGHT>proCap1</TH><TH ALIGN=RIGHT>295,006</TH> | ||
<TD ALIGN=RIGHT>2,985,258,999</TD><TD ALIGN=RIGHT>2,407,847,681</TD> | <TD ALIGN=RIGHT>2,985,258,999</TD><TD ALIGN=RIGHT>2,407,847,681</TD> | ||
<TD ALIGN=RIGHT>577,411,318</TD><TD ALIGN=RIGHT>% 28.11</TD> | <TD ALIGN=RIGHT>577,411,318</TD><TD ALIGN=RIGHT>% 28.11</TD> | ||
<TD ALIGN=CENTER>Rock hyrax</TD><TD ALIGN=RIGHT>30.935%</TD> | <TD ALIGN=CENTER>Rock hyrax</TD><TD ALIGN=RIGHT>30.935%</TD> | ||
</TR> | <TD ALIGN=CENTER>RecipBest</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>33</TH><TH ALIGN=RIGHT>monDom4</TH><TH ALIGN=RIGHT>10</TH> | ||
<TD ALIGN=RIGHT>3,605,614,649</TD><TD ALIGN=RIGHT>3,501,643,220</TD> | <TD ALIGN=RIGHT>3,605,614,649</TD><TD ALIGN=RIGHT>3,501,643,220</TD> | ||
<TD ALIGN=RIGHT>103,971,429</TD><TD ALIGN=RIGHT>% 55.69</TD> | <TD ALIGN=RIGHT>103,971,429</TD><TD ALIGN=RIGHT>% 55.69</TD> | ||
<TD ALIGN=CENTER>Opossum</TD><TD ALIGN=RIGHT>12.385%</TD> | <TD ALIGN=CENTER>Opossum</TD><TD ALIGN=RIGHT>12.385%</TD> | ||
</TR> | <TD ALIGN=CENTER>SyntenicNet</TD></TR> | ||
<TR> | <TR><TH ALIGN=RIGHT>34</TH><TH ALIGN=RIGHT>ornAna1</TH><TH ALIGN=RIGHT>201,523</TH> | ||
<TD ALIGN=RIGHT>1,996,811,212</TD><TD ALIGN=RIGHT>1,842,235,522</TD> | <TD ALIGN=RIGHT>1,996,811,212</TD><TD ALIGN=RIGHT>1,842,235,522</TD> | ||
<TD ALIGN=RIGHT>154,575,690</TD><TD ALIGN=RIGHT>% 47.89</TD> | <TD ALIGN=RIGHT>154,575,690</TD><TD ALIGN=RIGHT>% 47.89</TD> | ||
