Mm10 Genome size statistics

From genomewiki
Revision as of 19:19, 15 March 2012 by Hiram (talk | contribs) (initial contents)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

see also

statistics collected from UCSC 2bit files

  • The external link in the first column goes to the FTP location where the genome sequence was obtained
  • The external links from the UCSC database name go to the UCSC genome-test browser for that genome
  • N bases == unknown bases in the assembly marked by "N"
  • non-N bases == called bases in the assembly
  • total size == all bases in assembly, N and non-N
  • The % masked is masking from Repeat Masker or Window Masker plus TRF/Simple Repeats, whichever is greater, usually WindowMasker for these genomes
  • The common name external links go to information pages for this genome
  • The coverage numbers are taken directly from information README files from the sequencing center
  • The N50 size is calculated directly from the UCSC chrom.sizes file which is the size of the chromosomes as seen in the UCSC genome browser

do not edit, automatically generated table

order
count/
ftp src
ucsc
db name/
genome-test
chrom
count
total
size
non-N
bases
N base
count
% masked common name/
src info
coverage N50
chrom.sizes
alignment type % of mm10
matched
(chainLink table)
chain
minScore
chain
linearGap
01mm10 66 2,730,871,7742,652,783,500 78,088,274% 45.18 Mouse20X 130694993 N/AN/A N/A N/A
02rn4 45 2,834,127,2932,566,294,765 267,832,528% 44.29 Rat20X 143002779 SyntenicNet54.645% 5000 medium
03 speTri2to be done
04micMur1 185,042 2,902,270,7361,852,394,361 1,049,876,375% 37.31 Mouse lemur2X 140884 SyntenicNet26.636% 3000 medium
05dipOrd1 210,053 2,158,502,0981,844,961,421 313,540,677% 28.28 Kangaroo rat2X 36427 N/AN/A 1000 N/A
06saiBol1 2,685 2,608,572,0642,477,131,095 131,440,969% 46.69 Squirrel monkey80X 18744880 SyntenicNet32.339% 3000 medium
07hetGla1 39,267 2,643,978,2232,430,064,805 213,913,418% 32.64 Naked mole-rat90X 1603177 N/AN/A 1000 N/A
08hg19 93 3,137,161,2642,897,310,462 239,850,802% 50.63 Human20X 146364022 SyntenicNet38.226% 3000 medium
09gorGor3 46,823 3,029,553,6462,822,760,080 206,793,566% 48.80 Gorilla2.1X 145327772 SyntenicNet33.987% 3000 medium
10panTro4 24,129 3,309,577,9222,902,338,967 407,238,955% 51.29 Chimp6X 143986469 SyntenicNet34.674% 3000 medium
11nomLeu1 17,968 2,936,035,3332,756,591,777 179,443,556% 50.82 Gibbon5.6X 22692035 SyntenicNet34.132% 3000 medium
12ponAbe2 55 3,446,771,3963,093,543,172 353,228,224% 50.89 Orangutan6X 135191526 SyntenicNet34.496% 3000 medium
13tarSyr1 656,709 3,179,905,1322,768,536,343 411,368,789% 41.75 Tarsier2X 12214 SyntenicNet24.560% 3000 medium
14rheMac3 34,103 2,969,988,1802,639,145,830 330,842,350% 48.54 Chinese rhesus50X 150158102 SyntenicNet33.931% 3000 medium
15papHam1 387,374 2,867,564,6542,741,849,051 125,715,603% 48.70 Baboon5.3X 88525 SyntenicNet33.577% 3000 medium
16otoGar3 7,793 2,519,724,5502,359,530,453 160,194,097% 39.51 Bushbaby137X 13852661 SyntenicNet29.795% 3000 medium
17calJac3 14,205 2,914,958,5442,752,505,800 162,452,744% 47.71 Marmoset6X 132174527 SyntenicNet32.450% 3000 medium
18equCab2 34 2,484,532,0622,428,790,173 55,741,889% 40.97 Horse6.8X 91571448 N/AN/A 1000 N/A
19cavPor3 3,144 2,723,219,6412,663,369,733 59,849,908% 27.53 Guinea pig6.76X 27942054 N/AN/A 1000 N/A
20vicPac1 298,413 2,962,253,6081,922,910,435 1,039,343,173% 32.24 Alpaca2X 230521 N/AN/A 1000 N/A
21turTru1 116,467 2,519,048,4862,298,444,090 220,604,396% 43.86 Dolphin2X 166056 N/AN/A 1000 N/A
22tupBel1 150,851 3,660,774,9572,137,225,476 1,523,549,481% 20.43 Tree shrew2X 127888 N/AN/A 1000 N/A
23susScr2 20 2,262,501,5712,231,298,548 31,203,023% 42.41 Pig24X 134541103 N/AN/A 1000 N/A
24oryCun2 3,242 2,737,490,5012,604,023,284 133,467,217% 43.74 Rabbit6.51X 111795807 N/AN/A 1000 N/A
25choHof1 481,259 2,458,927,6202,060,419,685 398,507,935% 35.67 Sloth2X 9667 N/AN/A 1000 N/A
26pteVam1 96,944 1,996,076,4101,839,436,660 156,639,750% 31.75 Megabat2X 124060 N/AN/A 1000 N/A
27loxAfr3 2,353 3,196,760,8333,118,565,340 78,195,493% 47.63 Elephant7X 46401353 N/AN/A 1000 N/A
28felCat4 104,054 3,160,303,9481,990,635,005 1,169,668,943% 40.58 Cat2.8X 164876586 N/AN/A 1000 N/A
29ailMel1 81,467 2,299,509,0152,245,312,831 54,196,184% 38.96 Panda73X 1281781 N/AN/A 1000 N/A
30canFam3 3,268 2,410,976,8752,392,715,236 18,261,639% 43.01 Dog7.6X 63241923 N/AN/A 1000 N/A
31dasNov2 292,141 4,813,823,5622,371,493,872 2,442,329,690% 37.23 Armadillo2X 55360 N/AN/A 1000 N/A
32myoLuc2 11,654 2,034,575,3001,966,419,868 68,155,432% 33.71 Microbat2.18X 4293315 N/AN/A 1000 N/A
33bosTau7 11,692 2,981,119,5792,804,673,174 176,446,405% 49.56 Cow7.1X 85119472 N/AN/A 1000 N/A
34oviAri1 1,218 2,860,512,9831,201,271,277 1,659,241,706% 0.00 Sheep3X 100831284 N/AN/A 1000 N/A
35proCap1 295,006 2,985,258,9992,407,847,681 577,411,318% 28.11 Rock hyrax2X 24297 N/AN/A 1000 N/A
36ochPri2 187,558 3,445,784,3541,923,624,051 1,522,160,303% 11.44 Pika2X 88760 N/AN/A 1000 N/A
37eriEur1 379,802 3,367,787,3582,133,134,836 1,234,652,522% 50.89 Hedgehog2X 33565 N/AN/A 1000 N/A
38echTel1 325,491 3,823,724,7282,111,581,369 1,712,143,359% 13.84 Tenrec2X 48377 N/AN/A 1000 N/A
39sorAra1 262,057 2,936,119,0081,832,864,697 1,103,254,311% 39.07 Shrew2X 47941 N/AN/A 1000 N/A
40macEug2 277,711 3,075,184,0242,536,076,954 539,107,070% 47.39 Wallaby2X 36602 N/AN/A 1000 N/A
41monDom5 11 3,605,631,7283,501,660,299 103,971,429% 55.95 Opossum6.8X 527952102 N/AN/A 1000 N/A
42sarHar1 35,974 3,174,693,0102,931,539,702 243,153,308% 39.66 Tasmanian devil85X 1847106 N/AN/A 1000 N/A
43 ailMis1to be done
44 croPor1to be done
45ornAna1 201,523 1,996,811,2121,842,235,522 154,575,690% 47.89 Platypus6X 991605 N/AN/A 1000 N/A
46galGal4 15,932 1,046,932,0991,032,854,810 14,077,289% 20.41 Chicken12X 90216835 N/AN/A 1000 N/A
47taeGut1 70 1,233,186,3411,222,864,691 10,321,650% 20.42 Zebra finch6X 73657157 N/AN/A 1000 N/A
48melGal1 5,891 1,061,817,101935,922,386 125,894,715% 6.60 Turkey5X 74864452 N/AN/A 1000 N/A
49 chrPic1to be done
50anoCar2 6,457 1,799,143,5871,701,353,767 97,789,820% 41.98 Lizard7.1X 150641573 N/AN/A 1000 N/A
51xenTro3 19,550 1,511,735,3261,358,334,882 153,400,444% 24.55 X. tropicalis7.65X 1567461 N/AN/A 1000 N/A
52latCha1 22,819 2,860,591,9212,183,592,768 676,999,153% 45.68 Coelacanth77.5X 924513 N/AN/A 1000 N/A
53gadMor1 427,428 824,327,835608,038,555 216,289,280% 31.25 Atlantic cod40X 393166 N/AN/A 1000 N/A
54oreNil1 5,901 927,742,539816,084,674 111,657,865% 25.51 Nile tilapia269X 2802423 N/AN/A 1000 N/A
55gasAcu1 23 463,354,448446,627,861 16,726,587% 2.58 Stickleback6X 20083130 N/AN/A 1000 N/A
56fr3 6,835 391,484,715350,961,831 40,522,884% 19.01 Fugu8.5X 11516971 N/AN/A 1000 N/A
57tetNig2 27 358,618,246302,314,788 56,303,458% 20.27 Tetraodon7.9X 13390619 N/AN/A 1000 N/A
58danRer7 1,133 1,412,464,8431,409,770,109 2,694,734% 52.06 Zebrafish30X 54093808 N/AN/A 1000 N/A
59oryLat2 7,189 869,000,216700,386,597 168,613,619% 33.09 Medaka10.6X 29908082 N/AN/A 1000 N/A
60petMar1 108,241 1,027,258,967831,696,438 195,562,529% 40.67 Lamprey5.9X 14239 N/AN/A 1000 N/A